statz = interpolZ(nomCas, fichierMaillage, dicoGroupeRegion, zUndef, interpolMethod, m3d)
#print statz
refstatz = {'riveDroite': (10.88, 32.61, 24.17, 5.12, 17.57, 31.33, 0.25),
- 'riveGauche': (7.72, 71.86, 24.51, 12.18, 12.90, 60.36, 0.25),
+ 'riveGauche': (7.72, 71.86, 24.51, 12.18, 12.90, 60.36, 0.4),
'litMineur': (2.06, 25.41, 13.93, 4.33, 8.47, 21.78)}
controlStatZ(statz, refstatz)
statz = interpolZ(nomCas, fichierMaillage, dicoGroupeRegion, zUndef, interpolMethod, m3d)
#print statz
refstatz = {'riveDroite': (10.88, 32.61, 24.09, 5.13, 17.57, 31.33, 0.2),
- 'riveGauche': (7.72, 72.40, 21.59, 8.37, 16.71, 35.71, 0.3),
+ 'riveGauche': (7.72, 72.40, 21.59, 8.37, 16.71, 35.71, 0.4),
'litMineur': (2.06, 25.41, 13.93, 4.33, 8.47, 21.78),
'digue': (14.10, 27.09, 22.01, 2.56, 18.15, 25.02)}
controlStatZ(statz, refstatz)
statz = interpolZ(nomCas, fichierMaillage, dicoGroupeRegion, zUndef, interpolMethod, m3d)
#print statz
refstatz = {'riveDroite': (10.88, 32.61, 24.17, 5.12, 17.57, 31.33, 0.25),
- 'riveGauche': (7.72, 71.86, 24.51, 12.18, 12.90, 60.36, 0.25),
+ 'riveGauche': (7.72, 71.86, 24.51, 12.18, 12.90, 60.36, 0.4),
'litMineur': (2.06, 25.41, 13.93, 4.33, 8.47, 21.78)}
controlStatZ(statz, refstatz)
statz = interpolZ(nomCas, fichierMaillage, dicoGroupeRegion, zUndef, interpolMethod, m3d)
#print statz
refstatz = {'riveDroite': (10.88, 32.61, 24.17, 5.12, 17.57, 31.33, 0.25),
- 'riveGauche': (7.72, 71.86, 24.51, 12.18, 12.90, 60.36, 0.25),
+ 'riveGauche': (7.72, 71.86, 24.51, 12.18, 12.90, 60.36, 0.4),
'litMineur': (2.06, 25.41, 13.93, 4.33, 8.47, 21.78)}
controlStatZ(statz, refstatz)
statz = interpolZ(nomCas, fichierMaillage, dicoGroupeRegion, zUndef, interpolMethod, m3d)
#print(statz)
refstatz = {'riveDroite': (10.88, 32.61, 24.17, 5.12, 17.57, 31.33, 0.25),
- 'riveGauche': (7.72, 71.86, 24.51, 12.18, 12.90, 60.36, 0.25),
+ 'riveGauche': (7.72, 71.86, 24.51, 12.18, 12.90, 60.36, 0.4),
'litMineur': (2.06, 25.41, 13.93, 4.33, 8.47, 21.78)}
controlStatZ(statz, refstatz)