--- /dev/null
+# vtk DataFile Version 3.0
+vtk output
+ASCII
+DATASET POLYDATA
+POINTS 2582 float
+75 27.5 53 75 27.5 53 75 22.5 53
+75 22.5 53 85 27.5 53 85 22.5 53
+85 27.5 53 85 22.5 53 105 0 25
+105 0 25 70 25 0 70 25 0
+120 0 0 120 0 0 67.5 0 0
+67.5 0 0 67.5 15 0 62.5 15 0
+67.5 15 0 62.5 15 0 105 40 25
+105 40 25 120 40 0 120 40 0
+70 25 50 70 25 50 75 27.5 50
+85 27.5 50 75 27.5 50 75 22.5 50
+75 22.5 50 85 22.5 50 85 27.5 50
+85 22.5 50 120 40 50 120 0 50
+120 40 50 120 0 50 67.5 0 50
+67.5 0 50 67.5 15 50 62.5 15 50
+67.5 15 50 62.5 15 50 50 10 50
+50 10 50 50 10 40 50 10 40
+62.5 0 0 62.5 0 50 62.5 0 0
+50 0 40 50 0 40 50 0 50
+62.5 0 50 50 0 50 0 0 0
+0 40 0 0 40 0 0 40 50
+0 40 50 0 10 50 0 10 40
+0 10 50 0 0 40 0 10 40
+0 0 40 0 0 0 75 22.5 53
+85 22.5 53 85 22.5 53 84 22.5 53.0875
+84 22.4644 53.0799 84 22.435 53.0585 84 22.4168 53.027
+84 22.413 52.9909 84 22.4242 52.9563 84 22.4486 52.9292
+84 22.4818 52.9144 84 22.5182 52.9144 84 22.5514 52.9292
+84 22.5758 52.9563 84 22.587 52.9909 84 22.5832 53.027
+84 22.565 53.0585 84 22.5356 53.0799 85 22.5 53
+85 27.5 53 85 27.5 53 85 27 52.9563
+84.9822 27 52.96 84.9675 27 52.9707 84.9584 27 52.9865
+84.9565 27 53.0046 84.9621 27 53.0219 84.9743 27 53.0354
+84.9909 27 53.0428 85.0091 27 53.0428 85.0257 27 53.0354
+85.0379 27 53.0219 85.0435 27 53.0046 85.0416 27 52.9865
+85.0325 27 52.9707 85.0178 27 52.96 75 27.5 53
+85 27.5 53 85 27.5 53 84 27.5 53.0875
+84 27.4644 53.0799 84 27.435 53.0585 84 27.4168 53.027
+84 27.413 52.9909 84 27.4242 52.9563 84 27.4486 52.9292
+84 27.4818 52.9144 84 27.5182 52.9144 84 27.5514 52.9292
+84 27.5758 52.9563 84 27.587 52.9909 84 27.5832 53.027
+84 27.565 53.0585 84 27.5356 53.0799 75 22.5 53
+75 27.5 53 75 27.5 53 75 27 52.9563
+74.9822 27 52.96 74.9675 27 52.9707 74.9584 27 52.9865
+74.9565 27 53.0046 74.9621 27 53.0219 74.9743 27 53.0354
+74.9909 27 53.0428 75.0091 27 53.0428 75.0257 27 53.0354
+75.0379 27 53.0219 75.0435 27 53.0046 75.0416 27 52.9865
+75.0325 27 52.9707 75.0178 27 52.96 105 0 25
+105 40 25 105 40 25 105 36 24.65
+104.858 36 24.6803 104.74 36 24.7658 104.667 36 24.8919
+104.652 36 25.0366 104.697 36 25.175 104.794 36 25.2831
+104.927 36 25.3423 105.073 36 25.3423 105.206 36 25.2831
+105.303 36 25.175 105.348 36 25.0366 105.333 36 24.8919
+105.26 36 24.7658 105.142 36 24.6803 105 0 25
+106.243 0 24.8429 106.243 0 24.8429 107.409 0 24.3815
+107.409 0 24.3815 108.423 0 23.6448 108.423 0 23.6448
+109.222 0 22.6791 109.222 0 22.6791 109.755 0 21.5451
+109.755 0 21.5451 109.99 0 20.314 109.99 0 20.314
+109.911 0 19.0631 109.911 0 19.0631 109.524 0 17.8711
+109.524 0 17.8711 108.853 0 16.8129 108.853 0 16.8129
+107.939 0 15.9549 107.939 0 15.9549 106.841 0 15.3511
+106.841 0 15.3511 105.627 0 15.0394 105.627 0 15.0394
+104.373 0 15.0394 104.373 0 15.0394 103.159 0 15.3511
+103.159 0 15.3511 102.061 0 15.9549 102.061 0 15.9549
+101.147 0 16.8129 101.147 0 16.8129 100.476 0 17.8711
+100.476 0 17.8711 100.089 0 19.0631 100.089 0 19.0631
+100.01 0 20.314 100.01 0 20.314 100.245 0 21.5451
+100.245 0 21.5451 100.778 0 22.6791 100.778 0 22.6791
+101.577 0 23.6448 101.577 0 23.6448 102.591 0 24.3815
+102.591 0 24.3815 103.757 0 24.8429 103.757 0 24.8429
+105 0 25 105 0 25 101.858 0 25.2749
+101.858 -0.111793 25.2511 101.858 -0.204256 25.1839 101.858 -0.261401 25.0849
+101.858 -0.273348 24.9713 101.858 -0.23803 24.8626 101.858 -0.161555 24.7776
+101.858 -0.0571453 24.7312 101.858 0.0571453 24.7312 101.858 0.161555 24.7776
+101.858 0.23803 24.8626 101.858 0.273348 24.9713 101.858 0.261401 25.0849
+101.858 0.204256 25.1839 101.858 0.111793 25.2511 105 0 25
+105 40 25 105 40 25 105 36 24.65
+104.858 36 24.6803 104.74 36 24.7658 104.667 36 24.8919
+104.652 36 25.0366 104.697 36 25.175 104.794 36 25.2831
+104.927 36 25.3423 105.073 36 25.3423 105.206 36 25.2831
+105.303 36 25.175 105.348 36 25.0366 105.333 36 24.8919
+105.26 36 24.7658 105.142 36 24.6803 105 40 25
+106.243 40 24.8429 106.243 40 24.8429 107.409 40 24.3815
+107.409 40 24.3815 108.423 40 23.6448 108.423 40 23.6448
+109.222 40 22.6791 109.222 40 22.6791 109.755 40 21.5451
+109.755 40 21.5451 109.99 40 20.314 109.99 40 20.314
+109.911 40 19.0631 109.911 40 19.0631 109.524 40 17.8711
+109.524 40 17.8711 108.853 40 16.8129 108.853 40 16.8129
+107.939 40 15.9549 107.939 40 15.9549 106.841 40 15.3511
+106.841 40 15.3511 105.627 40 15.0394 105.627 40 15.0394
+104.373 40 15.0394 104.373 40 15.0394 103.159 40 15.3511
+103.159 40 15.3511 102.061 40 15.9549 102.061 40 15.9549
+101.147 40 16.8129 101.147 40 16.8129 100.476 40 17.8711
+100.476 40 17.8711 100.089 40 19.0631 100.089 40 19.0631
+100.01 40 20.314 100.01 40 20.314 100.245 40 21.5451
+100.245 40 21.5451 100.778 40 22.6791 100.778 40 22.6791
+101.577 40 23.6448 101.577 40 23.6448 102.591 40 24.3815
+102.591 40 24.3815 103.757 40 24.8429 103.757 40 24.8429
+105 40 25 105 40 25 101.858 40 25.2749
+101.858 39.8882 25.2511 101.858 39.7957 25.1839 101.858 39.7386 25.0849
+101.858 39.7267 24.9713 101.858 39.762 24.8626 101.858 39.8384 24.7776
+101.858 39.9429 24.7312 101.858 40.0571 24.7312 101.858 40.1616 24.7776
+101.858 40.238 24.8626 101.858 40.2733 24.9713 101.858 40.2614 25.0849
+101.858 40.2043 25.1839 101.858 40.1118 25.2511 70 25 0
+70 25 50 70 25 50 70 25.4374 45
+69.8221 25.3996 45 69.6749 25.2927 45 69.584 25.1352 45
+69.565 24.9543 45 69.6212 24.7813 45 69.7429 24.6461 45
+69.909 24.5721 45 70.091 24.5721 45 70.2571 24.6461 45
+70.3788 24.7813 45 70.435 24.9543 45 70.416 25.1352 45
+70.3251 25.2927 45 70.1779 25.3996 45 70 25 0
+69.8429 26.2435 0 69.8429 26.2435 0 69.3815 27.4088 0
+69.3815 27.4088 0 68.6448 28.4227 0 68.6448 28.4227 0
+67.6791 29.2216 0 67.6791 29.2216 0 66.5451 29.7553 0
+66.5451 29.7553 0 65.3139 29.9901 0 65.3139 29.9901 0
+64.0631 29.9114 0 64.0631 29.9114 0 62.8711 29.5241 0
+62.8711 29.5241 0 61.8129 28.8526 0 61.8129 28.8526 0
+60.9549 27.9389 0 60.9549 27.9389 0 60.3511 26.8406 0
+60.3511 26.8406 0 60.0394 25.6267 0 60.0394 25.6267 0
+60.0394 24.3733 0 60.0394 24.3733 0 60.3511 23.1594 0
+60.3511 23.1594 0 60.9549 22.0611 0 60.9549 22.0611 0
+61.8129 21.1474 0 61.8129 21.1474 0 62.8711 20.4759 0
+62.8711 20.4759 0 64.0631 20.0886 0 64.0631 20.0886 0
+65.3139 20.0099 0 65.3139 20.0099 0 66.5451 20.2447 0
+66.5451 20.2447 0 67.6791 20.7784 0 67.6791 20.7784 0
+68.6448 21.5773 0 68.6448 21.5773 0 69.3815 22.5912 0
+69.3815 22.5912 0 69.8429 23.7565 0 69.8429 23.7565 0
+70 25 0 70 25 0 70.2749 21.8584 0
+70.2511 21.8584 -0.111793 70.1839 21.8584 -0.204256 70.0849 21.8584 -0.261401
+69.9713 21.8584 -0.273348 69.8626 21.8584 -0.23803 69.7776 21.8584 -0.161555
+69.7312 21.8584 -0.0571453 69.7312 21.8584 0.0571453 69.7776 21.8584 0.161555
+69.8626 21.8584 0.23803 69.9713 21.8584 0.273348 70.0849 21.8584 0.261401
+70.1839 21.8584 0.204256 70.2511 21.8584 0.111793 70 25 0
+70 25 50 70 25 50 70 25.4374 45
+69.8221 25.3996 45 69.6749 25.2927 45 69.584 25.1352 45
+69.565 24.9543 45 69.6212 24.7813 45 69.7429 24.6461 45
+69.909 24.5721 45 70.091 24.5721 45 70.2571 24.6461 45
+70.3788 24.7813 45 70.435 24.9543 45 70.416 25.1352 45
+70.3251 25.2927 45 70.1779 25.3996 45 70 25 50
+69.8429 26.2435 50 69.8429 26.2435 50 69.3815 27.4088 50
+69.3815 27.4088 50 68.6448 28.4227 50 68.6448 28.4227 50
+67.6791 29.2216 50 67.6791 29.2216 50 66.5451 29.7553 50
+66.5451 29.7553 50 65.3139 29.9901 50 65.3139 29.9901 50
+64.0631 29.9114 50 64.0631 29.9114 50 62.8711 29.5241 50
+62.8711 29.5241 50 61.8129 28.8526 50 61.8129 28.8526 50
+60.9549 27.9389 50 60.9549 27.9389 50 60.3511 26.8406 50
+60.3511 26.8406 50 60.0394 25.6267 50 60.0394 25.6267 50
+60.0394 24.3733 50 60.0394 24.3733 50 60.3511 23.1594 50
+60.3511 23.1594 50 60.9549 22.0611 50 60.9549 22.0611 50
+61.8129 21.1474 50 61.8129 21.1474 50 62.8711 20.4759 50
+62.8711 20.4759 50 64.0631 20.0886 50 64.0631 20.0886 50
+65.3139 20.0099 50 65.3139 20.0099 50 66.5451 20.2447 50
+66.5451 20.2447 50 67.6791 20.7784 50 67.6791 20.7784 50
+68.6448 21.5773 50 68.6448 21.5773 50 69.3815 22.5912 50
+69.3815 22.5912 50 69.8429 23.7565 50 69.8429 23.7565 50
+70 25 50 70 25 50 70.2749 21.8584 50
+70.2511 21.8584 49.8882 70.1839 21.8584 49.7957 70.0849 21.8584 49.7386
+69.9713 21.8584 49.7267 69.8626 21.8584 49.762 69.7776 21.8584 49.8384
+69.7312 21.8584 49.9429 69.7312 21.8584 50.0571 69.7776 21.8584 50.1616
+69.8626 21.8584 50.238 69.9713 21.8584 50.2733 70.0849 21.8584 50.2614
+70.1839 21.8584 50.2043 70.2511 21.8584 50.1118 85 27.5 50
+75 27.5 50 75 27.5 50 76 27.5 49.9125
+76 27.4644 49.9201 76 27.435 49.9415 76 27.4168 49.973
+76 27.413 50.0091 76 27.4242 50.0437 76 27.4486 50.0708
+76 27.4818 50.0856 76 27.5182 50.0856 76 27.5514 50.0708
+76 27.5758 50.0437 76 27.587 50.0091 76 27.5832 49.973
+76 27.565 49.9415 76 27.5356 49.9201 75 27.5 50
+75 27.5 53 75 27.5 53 75 27.5262 52.7
+74.9893 27.524 52.7 74.9805 27.5176 52.7 74.975 27.5081 52.7
+74.9739 27.4973 52.7 74.9773 27.4869 52.7 74.9846 27.4788 52.7
+74.9945 27.4743 52.7 75.0055 27.4743 52.7 75.0154 27.4788 52.7
+75.0227 27.4869 52.7 75.0261 27.4973 52.7 75.025 27.5081 52.7
+75.0195 27.5176 52.7 75.0107 27.524 52.7 75 27.5 53
+85 27.5 53 85 27.5 53 84 27.5 53.0875
+84 27.4644 53.0799 84 27.435 53.0585 84 27.4168 53.027
+84 27.413 52.9909 84 27.4242 52.9563 84 27.4486 52.9292
+84 27.4818 52.9144 84 27.5182 52.9144 84 27.5514 52.9292
+84 27.5758 52.9563 84 27.587 52.9909 84 27.5832 53.027
+84 27.565 53.0585 84 27.5356 53.0799 85 27.5 50
+85 27.5 53 85 27.5 53 85 27.5262 52.7
+84.9893 27.524 52.7 84.9805 27.5176 52.7 84.975 27.5081 52.7
+84.9739 27.4973 52.7 84.9773 27.4869 52.7 84.9846 27.4788 52.7
+84.9945 27.4743 52.7 85.0055 27.4743 52.7 85.0154 27.4788 52.7
+85.0227 27.4869 52.7 85.0261 27.4973 52.7 85.025 27.5081 52.7
+85.0195 27.5176 52.7 85.0107 27.524 52.7 75 22.5 50
+75 27.5 50 75 27.5 50 75 27 49.9563
+74.9822 27 49.96 74.9675 27 49.9707 74.9584 27 49.9865
+74.9565 27 50.0046 74.9621 27 50.0219 74.9743 27 50.0354
+74.9909 27 50.0428 75.0091 27 50.0428 75.0257 27 50.0354
+75.0379 27 50.0219 75.0435 27 50.0046 75.0416 27 49.9865
+75.0325 27 49.9707 75.0178 27 49.96 75 27.5 50
+75 27.5 53 75 27.5 53 75 27.5262 52.7
+74.9893 27.524 52.7 74.9805 27.5176 52.7 74.975 27.5081 52.7
+74.9739 27.4973 52.7 74.9773 27.4869 52.7 74.9846 27.4788 52.7
+74.9945 27.4743 52.7 75.0055 27.4743 52.7 75.0154 27.4788 52.7
+75.0227 27.4869 52.7 75.0261 27.4973 52.7 75.025 27.5081 52.7
+75.0195 27.5176 52.7 75.0107 27.524 52.7 75 22.5 53
+75 27.5 53 75 27.5 53 75 27 52.9563
+74.9822 27 52.96 74.9675 27 52.9707 74.9584 27 52.9865
+74.9565 27 53.0046 74.9621 27 53.0219 74.9743 27 53.0354
+74.9909 27 53.0428 75.0091 27 53.0428 75.0257 27 53.0354
+75.0379 27 53.0219 75.0435 27 53.0046 75.0416 27 52.9865
+75.0325 27 52.9707 75.0178 27 52.96 75 22.5 50
+75 22.5 53 75 22.5 53 75 22.5262 52.7
+74.9893 22.524 52.7 74.9805 22.5176 52.7 74.975 22.5081 52.7
+74.9739 22.4973 52.7 74.9773 22.4869 52.7 74.9846 22.4788 52.7
+74.9945 22.4743 52.7 75.0055 22.4743 52.7 75.0154 22.4788 52.7
+75.0227 22.4869 52.7 75.0261 22.4973 52.7 75.025 22.5081 52.7
+75.0195 22.5176 52.7 75.0107 22.524 52.7 85 22.5 50
+75 22.5 50 75 22.5 50 76 22.5 49.9125
+76 22.4644 49.9201 76 22.435 49.9415 76 22.4168 49.973
+76 22.413 50.0091 76 22.4242 50.0437 76 22.4486 50.0708
+76 22.4818 50.0856 76 22.5182 50.0856 76 22.5514 50.0708
+76 22.5758 50.0437 76 22.587 50.0091 76 22.5832 49.973
+76 22.565 49.9415 76 22.5356 49.9201 75 22.5 50
+75 22.5 53 75 22.5 53 75 22.5262 52.7
+74.9893 22.524 52.7 74.9805 22.5176 52.7 74.975 22.5081 52.7
+74.9739 22.4973 52.7 74.9773 22.4869 52.7 74.9846 22.4788 52.7
+74.9945 22.4743 52.7 75.0055 22.4743 52.7 75.0154 22.4788 52.7
+75.0227 22.4869 52.7 75.0261 22.4973 52.7 75.025 22.5081 52.7
+75.0195 22.5176 52.7 75.0107 22.524 52.7 75 22.5 53
+85 22.5 53 85 22.5 53 84 22.5 53.0875
+84 22.4644 53.0799 84 22.435 53.0585 84 22.4168 53.027
+84 22.413 52.9909 84 22.4242 52.9563 84 22.4486 52.9292
+84 22.4818 52.9144 84 22.5182 52.9144 84 22.5514 52.9292
+84 22.5758 52.9563 84 22.587 52.9909 84 22.5832 53.027
+84 22.565 53.0585 84 22.5356 53.0799 85 22.5 50
+85 22.5 53 85 22.5 53 85 22.5262 52.7
+84.9893 22.524 52.7 84.9805 22.5176 52.7 84.975 22.5081 52.7
+84.9739 22.4973 52.7 84.9773 22.4869 52.7 84.9846 22.4788 52.7
+84.9945 22.4743 52.7 85.0055 22.4743 52.7 85.0154 22.4788 52.7
+85.0227 22.4869 52.7 85.0261 22.4973 52.7 85.025 22.5081 52.7
+85.0195 22.5176 52.7 85.0107 22.524 52.7 85 22.5 50
+85 27.5 50 85 27.5 50 85 27 49.9563
+84.9822 27 49.96 84.9675 27 49.9707 84.9584 27 49.9865
+84.9565 27 50.0046 84.9621 27 50.0219 84.9743 27 50.0354
+84.9909 27 50.0428 85.0091 27 50.0428 85.0257 27 50.0354
+85.0379 27 50.0219 85.0435 27 50.0046 85.0416 27 49.9865
+85.0325 27 49.9707 85.0178 27 49.96 85 27.5 50
+85 27.5 53 85 27.5 53 85 27.5262 52.7
+84.9893 27.524 52.7 84.9805 27.5176 52.7 84.975 27.5081 52.7
+84.9739 27.4973 52.7 84.9773 27.4869 52.7 84.9846 27.4788 52.7
+84.9945 27.4743 52.7 85.0055 27.4743 52.7 85.0154 27.4788 52.7
+85.0227 27.4869 52.7 85.0261 27.4973 52.7 85.025 27.5081 52.7
+85.0195 27.5176 52.7 85.0107 27.524 52.7 85 22.5 53
+85 27.5 53 85 27.5 53 85 27 52.9563
+84.9822 27 52.96 84.9675 27 52.9707 84.9584 27 52.9865
+84.9565 27 53.0046 84.9621 27 53.0219 84.9743 27 53.0354
+84.9909 27 53.0428 85.0091 27 53.0428 85.0257 27 53.0354
+85.0379 27 53.0219 85.0435 27 53.0046 85.0416 27 52.9865
+85.0325 27 52.9707 85.0178 27 52.96 85 22.5 50
+85 22.5 53 85 22.5 53 85 22.5262 52.7
+84.9893 22.524 52.7 84.9805 22.5176 52.7 84.975 22.5081 52.7
+84.9739 22.4973 52.7 84.9773 22.4869 52.7 84.9846 22.4788 52.7
+84.9945 22.4743 52.7 85.0055 22.4743 52.7 85.0154 22.4788 52.7
+85.0227 22.4869 52.7 85.0261 22.4973 52.7 85.025 22.5081 52.7
+85.0195 22.5176 52.7 85.0107 22.524 52.7 120 0 0
+120 40 0 120 40 0 120 36 -0.349955
+119.858 36 -0.319699 119.74 36 -0.234165 119.667 36 -0.108142
+119.652 36 0.0365802 119.697 36 0.174977 119.794 36 0.283119
+119.927 36 0.342307 120.073 36 0.342307 120.206 36 0.283119
+120.303 36 0.174977 120.348 36 0.0365802 120.333 36 -0.108142
+120.26 36 -0.234165 120.142 36 -0.319699 120 40 0
+120 40 50 120 40 50 120 40.4374 45
+119.822 40.3996 45 119.675 40.2927 45 119.584 40.1352 45
+119.565 39.9543 45 119.621 39.7813 45 119.743 39.6461 45
+119.909 39.5721 45 120.091 39.5721 45 120.257 39.6461 45
+120.379 39.7813 45 120.435 39.9543 45 120.416 40.1352 45
+120.325 40.2927 45 120.178 40.3996 45 120 0 50
+120 40 50 120 40 50 120 36 49.65
+119.858 36 49.6803 119.74 36 49.7658 119.667 36 49.8919
+119.652 36 50.0366 119.697 36 50.175 119.794 36 50.2831
+119.927 36 50.3423 120.073 36 50.3423 120.206 36 50.2831
+120.303 36 50.175 120.348 36 50.0366 120.333 36 49.8919
+120.26 36 49.7658 120.142 36 49.6803 120 0 0
+120 0 50 120 0 50 120 0.437443 45
+119.822 0.399624 45 119.675 0.292707 45 119.584 0.135177 45
+119.565 -0.0457253 45 119.621 -0.218722 45 119.743 -0.353899 45
+119.909 -0.427884 45 120.091 -0.427884 45 120.257 -0.353899 45
+120.379 -0.218722 45 120.435 -0.0457253 45 120.416 0.135177 45
+120.325 0.292707 45 120.178 0.399624 45 105 0 25
+106.243 0 24.8429 106.243 0 24.8429 107.409 0 24.3815
+107.409 0 24.3815 108.423 0 23.6448 108.423 0 23.6448
+109.222 0 22.6791 109.222 0 22.6791 109.755 0 21.5451
+109.755 0 21.5451 109.99 0 20.314 109.99 0 20.314
+109.911 0 19.0631 109.911 0 19.0631 109.524 0 17.8711
+109.524 0 17.8711 108.853 0 16.8129 108.853 0 16.8129
+107.939 0 15.9549 107.939 0 15.9549 106.841 0 15.3511
+106.841 0 15.3511 105.627 0 15.0394 105.627 0 15.0394
+104.373 0 15.0394 104.373 0 15.0394 103.159 0 15.3511
+103.159 0 15.3511 102.061 0 15.9549 102.061 0 15.9549
+101.147 0 16.8129 101.147 0 16.8129 100.476 0 17.8711
+100.476 0 17.8711 100.089 0 19.0631 100.089 0 19.0631
+100.01 0 20.314 100.01 0 20.314 100.245 0 21.5451
+100.245 0 21.5451 100.778 0 22.6791 100.778 0 22.6791
+101.577 0 23.6448 101.577 0 23.6448 102.591 0 24.3815
+102.591 0 24.3815 103.757 0 24.8429 103.757 0 24.8429
+105 0 25 105 0 25 101.858 0 25.2749
+101.858 -0.111793 25.2511 101.858 -0.204256 25.1839 101.858 -0.261401 25.0849
+101.858 -0.273348 24.9713 101.858 -0.23803 24.8626 101.858 -0.161555 24.7776
+101.858 -0.0571453 24.7312 101.858 0.0571453 24.7312 101.858 0.161555 24.7776
+101.858 0.23803 24.8626 101.858 0.273348 24.9713 101.858 0.261401 25.0849
+101.858 0.204256 25.1839 101.858 0.111793 25.2511 67.5 0 0
+67.5 0 50 67.5 0 50 67.5 0.437443 45
+67.3221 0.399624 45 67.1749 0.292707 45 67.084 0.135177 45
+67.065 -0.0457253 45 67.1212 -0.218722 45 67.2429 -0.353899 45
+67.409 -0.427884 45 67.591 -0.427884 45 67.7571 -0.353899 45
+67.8788 -0.218722 45 67.935 -0.0457253 45 67.916 0.135177 45
+67.8251 0.292707 45 67.6779 0.399624 45 67.5 0 0
+120 0 0 120 0 0 114.75 0 0.459315
+114.75 -0.18682 0.419606 114.75 -0.341338 0.307342 114.75 -0.436835 0.141936
+114.75 -0.456799 -0.0480115 114.75 -0.397779 -0.229658 114.75 -0.269979 -0.371594
+114.75 -0.0954971 -0.449278 114.75 0.0954971 -0.449278 114.75 0.269979 -0.371594
+114.75 0.397779 -0.229658 114.75 0.456799 -0.0480115 114.75 0.436835 0.141936
+114.75 0.341338 0.307342 114.75 0.18682 0.419606 120 0 0
+120 0 50 120 0 50 120 0.437443 45
+119.822 0.399624 45 119.675 0.292707 45 119.584 0.135177 45
+119.565 -0.0457253 45 119.621 -0.218722 45 119.743 -0.353899 45
+119.909 -0.427884 45 120.091 -0.427884 45 120.257 -0.353899 45
+120.379 -0.218722 45 120.435 -0.0457253 45 120.416 0.135177 45
+120.325 0.292707 45 120.178 0.399624 45 67.5 0 50
+120 0 50 120 0 50 114.75 0 50.4593
+114.75 -0.18682 50.4196 114.75 -0.341338 50.3073 114.75 -0.436835 50.1419
+114.75 -0.456799 49.952 114.75 -0.397779 49.7703 114.75 -0.269979 49.6284
+114.75 -0.0954971 49.5507 114.75 0.0954971 49.5507 114.75 0.269979 49.6284
+114.75 0.397779 49.7703 114.75 0.456799 49.952 114.75 0.436835 50.1419
+114.75 0.341338 50.3073 114.75 0.18682 50.4196 67.5 0 50
+67.5 15 50 67.5 15 50 67.5 13.5 49.8688
+67.4466 13.5 49.8801 67.4025 13.5 49.9122 67.3752 13.5 49.9594
+67.3695 13.5 50.0137 67.3864 13.5 50.0656 67.4229 13.5 50.1062
+67.4727 13.5 50.1284 67.5273 13.5 50.1284 67.5771 13.5 50.1062
+67.6136 13.5 50.0656 67.6305 13.5 50.0137 67.6248 13.5 49.9594
+67.5975 13.5 49.9122 67.5534 13.5 49.8801 67.5 15 0
+67.5 15 50 67.5 15 50 67.5 15.4374 45
+67.3221 15.3996 45 67.1749 15.2927 45 67.084 15.1352 45
+67.065 14.9543 45 67.1212 14.7813 45 67.2429 14.6461 45
+67.409 14.5721 45 67.591 14.5721 45 67.7571 14.6461 45
+67.8788 14.7813 45 67.935 14.9543 45 67.916 15.1352 45
+67.8251 15.2927 45 67.6779 15.3996 45 67.5 0 0
+67.5 15 0 67.5 15 0 67.5 13.5 -0.131233
+67.4466 13.5 -0.119887 67.4025 13.5 -0.087812 67.3752 13.5 -0.0405532
+67.3695 13.5 0.0137176 67.3864 13.5 0.0656165 67.4229 13.5 0.10617
+67.4727 13.5 0.128365 67.5273 13.5 0.128365 67.5771 13.5 0.10617
+67.6136 13.5 0.0656165 67.6305 13.5 0.0137176 67.6248 13.5 -0.0405532
+67.5975 13.5 -0.087812 67.5534 13.5 -0.119887 67.5 0 0
+67.5 0 50 67.5 0 50 67.5 0.437443 45
+67.3221 0.399624 45 67.1749 0.292707 45 67.084 0.135177 45
+67.065 -0.0457253 45 67.1212 -0.218722 45 67.2429 -0.353899 45
+67.409 -0.427884 45 67.591 -0.427884 45 67.7571 -0.353899 45
+67.8788 -0.218722 45 67.935 -0.0457253 45 67.916 0.135177 45
+67.8251 0.292707 45 67.6779 0.399624 45 67.5 15 0
+67.5 15 50 67.5 15 50 67.5 15.4374 45
+67.3221 15.3996 45 67.1749 15.2927 45 67.084 15.1352 45
+67.065 14.9543 45 67.1212 14.7813 45 67.2429 14.6461 45
+67.409 14.5721 45 67.591 14.5721 45 67.7571 14.6461 45
+67.8788 14.7813 45 67.935 14.9543 45 67.916 15.1352 45
+67.8251 15.2927 45 67.6779 15.3996 45 62.5 15 50
+67.5 15 50 67.5 15 50 67 15 50.0437
+67 14.9822 50.04 67 14.9675 50.0293 67 14.9584 50.0135
+67 14.9565 49.9954 67 14.9621 49.9781 67 14.9743 49.9646
+67 14.9909 49.9572 67 15.0091 49.9572 67 15.0257 49.9646
+67 15.0379 49.9781 67 15.0435 49.9954 67 15.0416 50.0135
+67 15.0325 50.0293 67 15.0178 50.04 62.5 15 0
+62.5 15 50 62.5 15 50 62.5 15.4374 45
+62.3221 15.3996 45 62.1749 15.2927 45 62.084 15.1352 45
+62.065 14.9543 45 62.1212 14.7813 45 62.2429 14.6461 45
+62.409 14.5721 45 62.591 14.5721 45 62.7571 14.6461 45
+62.8788 14.7813 45 62.935 14.9543 45 62.916 15.1352 45
+62.8251 15.2927 45 62.6779 15.3996 45 62.5 15 0
+67.5 15 0 67.5 15 0 67 15 0.0437443
+67 14.9822 0.0399624 67 14.9675 0.0292707 67 14.9584 0.0135177
+67 14.9565 -0.00457253 67 14.9621 -0.0218722 67 14.9743 -0.0353899
+67 14.9909 -0.0427884 67 15.0091 -0.0427884 67 15.0257 -0.0353899
+67 15.0379 -0.0218722 67 15.0435 -0.00457253 67 15.0416 0.0135177
+67 15.0325 0.0292707 67 15.0178 0.0399624 62.5 0 50
+62.5 15 50 62.5 15 50 62.5 13.5 49.8688
+62.4466 13.5 49.8801 62.4025 13.5 49.9122 62.3752 13.5 49.9594
+62.3695 13.5 50.0137 62.3863 13.5 50.0656 62.4229 13.5 50.1062
+62.4727 13.5 50.1284 62.5273 13.5 50.1284 62.5771 13.5 50.1062
+62.6137 13.5 50.0656 62.6305 13.5 50.0137 62.6248 13.5 49.9594
+62.5975 13.5 49.9122 62.5534 13.5 49.8801 62.5 15 0
+62.5 15 50 62.5 15 50 62.5 15.4374 45
+62.3221 15.3996 45 62.1749 15.2927 45 62.084 15.1352 45
+62.065 14.9543 45 62.1212 14.7813 45 62.2429 14.6461 45
+62.409 14.5721 45 62.591 14.5721 45 62.7571 14.6461 45
+62.8788 14.7813 45 62.935 14.9543 45 62.916 15.1352 45
+62.8251 15.2927 45 62.6779 15.3996 45 62.5 0 0
+62.5 15 0 62.5 15 0 62.5 13.5 -0.131233
+62.4466 13.5 -0.119887 62.4025 13.5 -0.087812 62.3752 13.5 -0.0405532
+62.3695 13.5 0.0137176 62.3863 13.5 0.0656165 62.4229 13.5 0.10617
+62.4727 13.5 0.128365 62.5273 13.5 0.128365 62.5771 13.5 0.10617
+62.6137 13.5 0.0656165 62.6305 13.5 0.0137176 62.6248 13.5 -0.0405532
+62.5975 13.5 -0.087812 62.5534 13.5 -0.119887 62.5 0 0
+62.5 0 50 62.5 0 50 62.5 0.437443 45
+62.3221 0.399624 45 62.1749 0.292707 45 62.084 0.135177 45
+62.065 -0.0457253 45 62.1212 -0.218722 45 62.2429 -0.353899 45
+62.409 -0.427884 45 62.591 -0.427884 45 62.7571 -0.353899 45
+62.8788 -0.218722 45 62.935 -0.0457253 45 62.916 0.135177 45
+62.8251 0.292707 45 62.6779 0.399624 45 50 0 50
