init.lqd
garonne_profiles.sx
garonne_profiles.xyz
- lignedo_lambert93.xyz
+ ligne_eau_lambert93.xyz
profilsStream.sx
profilsStream.xyz
lignedo.sx
+ ligne_eau.sx
bathyFlat.xyz
)
--- /dev/null
+C Generated by HYDRO Module
+C
+B N
+CN ligne_eau
+CP 0 1
+CP 0.0
+CP 0
+ 485402.710 6369128.730 0.000
+ 485356.110 6369149.370 0.000
+ 485309.610 6369170.000 0.000
+ 485263.210 6369190.540 0.000
+ 485216.910 6369211.070 0.000
+ 485170.600 6369231.510 0.000
+ 485124.200 6369251.850 0.000
+ 485077.800 6369272.180 0.000
+ 485031.290 6369292.520 0.000
+ 484984.690 6369312.860 0.000
+ 484937.890 6369333.000 0.000
+ 484890.980 6369353.140 0.000
+ 484843.880 6369373.280 0.000
+ 484796.880 6369393.420 0.000
+ 484751.190 6369415.850 0.000
+ 484706.320 6369438.870 0.000
+ 484662.240 6369461.690 0.000
+ 484618.850 6369484.200 0.000
+ 484588.400 6369520.380 0.000
+ 484557.650 6369556.870 0.000
+ 484526.400 6369593.760 0.000
+ 484495.050 6369630.950 0.000
+ 484464.010 6369668.240 0.000
+ 484433.160 6369705.330 0.000
+ 484402.520 6369742.210 0.000
+ 484378.210 6369783.040 0.000
+ 484355.400 6369824.650 0.000
+ 484334.910 6369867.930 0.000
+ 484314.130 6369911.630 0.000
+ 484293.150 6369955.920 0.000
+ 484271.970 6370000.710 0.000
+ 484249.000 6370045.830 0.000
+ 484225.930 6370090.940 0.000
+ 484202.960 6370135.950 0.000
+ 484178.680 6370180.170 0.000
+ 484157.210 6370225.570 0.000
+ 484138.650 6370271.840 0.000
+ 484120.500 6370318.410 0.000
+ 484103.650 6370366.060 0.000
+ 484087.010 6370414.810 0.000
+ 484070.090 6370464.770 0.000
+ 484052.970 6370515.520 0.000
+ 484030.700 6370561.030 0.000
+ 484008.230 6370606.630 0.000
+ 483985.570 6370652.540 0.000
+ 483962.810 6370698.550 0.000
+ 483941.150 6370745.050 0.000
+ 483921.600 6370792.430 0.000
+ 483902.050 6370839.810 0.000
+ 483882.800 6370886.880 0.000
+ 483863.540 6370933.760 0.000
+ 483844.890 6370980.830 0.000
+ 483827.550 6371028.990 0.000
+ 483810.210 6371077.850 0.000
+ 483792.390 6371128.010 0.000
+ 483773.780 6371179.080 0.000
+ 483748.790 6371222.910 0.000
+ 483723.610 6371266.940 0.000
+ 483699.240 6371311.270 0.000
+ 483674.560 6371355.890 0.000
+ 483650.390 6371401.120 0.000
+ 483625.520 6371446.150 0.000
+ 483600.450 6371491.380 0.000
+ 483572.470 6371534.840 0.000
+ 483543.380 6371577.710 0.000
+ 483514.080 6371620.080 0.000
+ 483480.650 6371659.090 0.000
+ 483445.310 6371696.320 0.000
+ 483411.480 6371735.030 0.000
+ 483377.650 6371773.950 0.000
+ 483340.200 6371810.000 0.000
+ 483300.130 6371844.170 0.000
+ 483260.100 6371872.250 0.000
+ 483219.770 6371900.420 0.000
+ 483179.440 6371928.700 0.000
+ 483138.920 6371957.080 0.000
+ 483094.840 6371979.900 0.000
+ 483049.020 6371998.830 0.000
+ 483003.410 6372017.760 0.000
+ 482957.990 6372036.480 0.000
+ 482912.270 6372054.210 0.000
+ 482865.510 6372068.460 0.000
+ 482818.650 6372082.700 0.000
+ 482771.790 6372097.040 0.000
+ 482724.730 6372111.480 0.000
+ 482676.230 6372121.440 0.000
+ 482627.320 6372130.000 0.000
+ 482578.610 6372138.360 0.000
+ 482527.220 6372138.850 0.000
+ 482475.920 6372138.630 0.000
+ 482424.720 6372137.220 0.000
+ 482373.790 6372133.800 0.000
+ 482323.060 6372129.680 0.000
+ 482272.970 6372119.560 0.000
+ 482222.780 6372109.130 0.000
+ 482172.480 6372098.710 0.000
+ 482123.160 6372084.480 0.000
+ 482075.480 6372065.330 0.000
+ 482028.110 6372046.290 0.000
+ 481981.820 6372025.430 0.000
+ 481935.920 6372004.370 0.000
+ 481890.040 6371984.900 0.000
+ 481843.770 6371965.640 0.000
+ 481797.190 6371945.690 0.000
+ 481754.060 6371921.200 0.000
+ 481710.930 6371896.810 0.000
+ 481668.510 6371872.720 0.000
+ 481626.780 6371847.410 0.000
+ 481585.340 6371821.410 0.000
+ 481545.280 6371793.390 0.000
+ 481507.290 6371762.360 0.000
+ 481471.180 6371729.300 0.000
+ 481435.960 6371695.440 0.000
+ 481400.950 6371661.680 0.000
+ 481366.030 6371628.010 0.000
+ 481331.120 6371594.450 0.000
+ 481296.700 6371560.480 0.000
+ 481262.390 6371526.610 0.000
+ 481228.070 6371492.840 0.000
+ 481193.760 6371459.370 0.000
+ 481157.740 6371425.810 0.000
+ 481122.030 6371392.060 0.000
+ 481086.410 6371358.400 0.000
+ 481050.800 6371324.840 0.000
+ 481015.190 6371291.380 0.000
+ 480978.590 6371258.930 0.000
+ 480939.810 6371229.110 0.000
+ 480901.030 6371199.080 0.000
+ 480862.350 6371169.050 0.000
+ 480823.770 6371139.120 0.000
+ 480785.490 6371109.380 0.000
+ 480745.540 6371082.260 0.000
+ 480702.440 6371060.480 0.000
+ 480658.550 6371039.700 0.000
+ 480614.260 6371018.720 0.000
+ 480569.760 6370997.640 0.000
+ 480524.970 6370976.770 0.000
+ 480478.660 6370975.110 0.000
+ 480431.450 6370973.860 0.000
+ 480383.340 6370972.310 0.000
+ 480334.740 6370971.570 0.000
+ 480286.110 6370978.430 0.000
+ 480238.120 6370989.290 0.000
+ 480190.330 6371000.140 0.000
+ 480142.640 6371010.990 0.000
+ 480096.400 6371027.030 0.000
+ 480051.080 6371044.950 0.000
+ 480006.350 6371062.580 0.000
+ 479961.820 6371080.100 0.000
+ 479917.390 6371097.710 0.000
+ 479875.150 6371124.810 0.000
+ 479832.820 6371151.910 0.000
+ 479790.680 6371179.010 0.000
+ 479748.440 6371206.100 0.000
+ 479706.300 6371233.300 0.000
+ 479664.570 6371260.890 0.000
+ 479622.840 6371288.380 0.000
+ 479582.620 6371317.860 0.000
+ 479544.730 6371350.120 0.000
+ 479506.640 6371382.470 0.000
+ 479468.660 6371414.930 0.000
+ 479430.570 6371447.390 0.000
+ 479393.290 6371480.640 0.000
+ 479356.520 6371514.480 0.000
+ 479319.840 6371548.220 0.000
+ 479283.160 6371581.670 0.000
+ 479246.790 6371615.510 0.000
+ 479210.510 6371649.250 0.000
+ 479174.340 6371682.990 0.000
+ 479138.360 6371716.530 0.000
+ 479103.490 6371751.050 0.000
+ 479070.240 6371787.060 0.000
+ 479036.580 6371822.780 0.000
+ 479003.020 6371858.490 0.000
+ 478970.980 6371896.090 0.000
+ 478937.850 6371933.700 0.000
+ 478904.310 6371971.910 0.000
+ 478870.780 6372010.130 0.000
+ 478838.950 6372048.820 0.000
+ 478806.930 6372087.920 0.000
+ 478773.810 6372127.630 0.000
+ 478740.390 6372167.740 0.000
+ 478706.680 6372207.960 0.000
+ 478673.070 6372248.070 0.000
+ 478639.850 6372288.180 0.000
+ 478601.630 6372337.840 0.000
+ 478563.700 6372387.290 0.000
+ 478531.080 6372426.990 0.000
+ 478510.470 6372456.790 0.000
+ 478490.260 6372487.170 0.000
+ 478464.240 6372527.320 0.000
+ 478438.130 6372567.760 0.000
+ 478411.920 6372608.300 0.000
+ 478385.410 6372648.950 0.000
+ 478358.900 6372689.590 0.000
+ 478332.580 6372729.940 0.000
+ 478304.110 6372774.800 0.000
+ 478276.040 6372819.060 0.000
+ 478250.410 6372857.700 0.000
+ 478228.890 6372898.100 0.000
+ 478207.580 6372938.290 0.000
+ 478184.510 6372983.510 0.000
+ 478161.240 6373028.220 0.000
+ 478139.370 6373073.220 0.000
+ 478120.920 6373119.990 0.000
+ 478102.870 6373167.160 0.000
+ 478084.620 6373214.420 0.000
+ 478066.470 6373261.890 0.000
+ 478048.220 6373309.260 0.000
+ 478032.280 6373357.100 0.000
+ 478018.940 6373405.420 0.000
+ 478005.900 6373453.440 0.000
+ 477993.050 6373501.350 0.000
+ 477985.120 6373550.020 0.000
+ 477981.890 6373599.950 0.000
+ 477977.370 6373650.480 0.000
+ 477972.860 6373701.420 0.000
+ 477966.450 6373753.670 0.000
+ 477958.340 6373805.240 0.000
+ 477950.420 6373855.010 0.000
+ 477952.510 6373907.180 0.000
+ 477954.910 6373959.750 0.000
+ 477957.420 6374013.020 0.000
+ 477958.830 6374066.700 0.000
+ 477960.140 6374120.680 0.000
+ 477961.460 6374175.060 0.000
+ 477961.730 6374225.150 0.000
+ 477962.110 6374275.130 0.000
+ 477962.090 6374325.730 0.000
+ 477962.870 6374376.210 0.000
+ 477963.750 6374426.800 0.000
+ 477964.630 6374477.380 0.000
+ 477963.510 6374528.080 0.000
+ 477962.290 6374578.990 0.000
+ 477960.880 6374629.990 0.000
+ 477955.840 6374678.630 0.000
+ 477950.710 6374727.680 0.000
+ 477945.700 6374779.320 0.000
+ 477934.090 6374830.620 0.000
+ 477922.370 6374881.820 0.000
+ 477910.440 6374930.530 0.000
+ 477898.500 6374979.330 0.000
+ 477882.860 6375026.970 0.000
+ 477866.910 6375074.520 0.000
+ 477851.070 6375122.060 0.000
+ 477835.120 6375169.610 0.000
+ 477815.360 6375215.790 0.000
+ 477795.200 6375262.070 0.000
+ 477775.050 6375308.660 0.000
+ 477754.590 6375355.240 0.000
+ 477723.780 6375395.830 0.000
+ 477692.370 6375436.120 0.000
+ 477660.860 6375476.310 0.000
+ 477629.640 6375516.300 0.000
+ 477590.160 6375549.280 0.000
+ 477550.980 6375581.940 0.000
+ 477511.690 6375614.410 0.000
+ 477470.780 6375644.090 0.000
+ 477429.870 6375673.380 0.000
+ 477388.650 6375702.370 0.000
+ 477345.810 6375728.870 0.000
+ 477302.460 6375755.280 0.000
+ 477258.520 6375781.790 0.000
+ 477206.430 6375802.280 0.000
+ 477152.810 6375821.190 0.000
+ 477103.200 6375839.360 0.000
+ 477057.950 6375844.380 0.000
+ 477012.600 6375849.410 0.000
+ 476962.770 6375854.990 0.000
+ 476912.830 6375860.660 0.000
+ 476862.650 6375862.440 0.000
+ 476812.510 6375856.710 0.000
+ 476762.660 6375850.890 0.000
+ 476713.110 6375845.160 0.000
+ 476663.670 6375839.330 0.000
+ 476614.410 6375833.100 0.000
+ 476565.360 6375826.470 0.000
+ 476516.410 6375819.930 0.000
+ 476467.550 6375813.400 0.000
+ 476418.800 6375806.760 0.000
+ 476369.950 6375801.530 0.000
+ 476320.720 6375796.900 0.000
+ 476271.480 6375792.260 0.000
+ 476221.640 6375787.440 0.000
+ 476170.810 6375782.620 0.000
+ 476120.600 6375781.200 0.000
+ 476069.890 6375779.680 0.000
+ 476018.890 6375778.270 0.000
+ 475967.480 6375776.760 0.000
+ 475915.770 6375774.550 0.000
+ 475864.160 6375772.040 0.000
+ 475812.640 6375769.630 0.000
+ 475761.220 6375767.120 0.000
+ 475710.020 6375765.510 0.000
+ 475658.810 6375764.090 0.000
+ 475607.710 6375762.780 0.000
+ 475556.600 6375761.370 0.000
+ 475505.630 6375763.050 0.000
+ 475454.990 6375769.330 0.000
+ 475399.980 6375777.050 0.000
+ 475345.160 6375784.770 0.000
+ 475295.330 6375791.040 0.000
+ 475257.110 6375809.500 0.000
+ 475218.790 6375828.170 0.000
+ 475176.200 6375849.370 0.000
+ 475135.540 6375874.250 0.000
+ 475095.190 6375899.130 0.000
+ 475058.070 6375927.780 0.000
+ 475027.920 6375964.360 0.000
+ 474997.770 6376000.940 0.000
+ 474971.730 6376037.680 0.000
+ 474948.300 6376076.100 0.000
+ 474925.290 6376117.210 0.000
+ 474907.360 6376166.780 0.000
+ 474889.340 6376215.940 0.000
+ 474873.180 6376262.080 0.000
+ 474864.730 6376309.760 0.000
+ 474860.900 6376358.190 0.000
+ 474856.960 6376406.620 0.000
+ 474854.520 6376455.030 0.000
+ 474864.160 6376502.230 0.000
+ 474874.710 6376549.320 0.000
+ 474885.160 6376596.420 0.000
+ 474905.630 6376645.910 0.000
+ 474932.080 6376694.050 0.000
+ 474957.790 6376738.100 0.000
+ 474979.360 6376776.990 0.000
+ 475001.130 6376815.980 0.000
+ 475023.740 6376860.050 0.000
+ 475046.660 6376904.230 0.000
+ 475069.480 6376948.510 0.000
+ 475093.490 6376992.070 0.000
+ 475119.980 6377034.010 0.000
+ 475146.580 6377076.050 0.000
+ 475173.270 6377118.090 0.000
+ 475200.070 6377160.230 0.000
+ 475226.870 6377202.470 0.000
+ 475252.970 6377245.210 0.000
+ 475277.680 6377288.770 0.000
+ 475302.390 6377332.230 0.000
+ 475326.800 6377375.490 0.000
+ 475351.200 6377418.550 0.000
+ 475375.610 6377461.410 0.000
+ 475404.180 6377501.430 0.000
+ 475434.650 6377540.230 0.000
+ 475465.110 6377579.140 0.000
+ 475502.760 6377626.770 0.000
+ 475540.410 6377674.510 0.000
+ 475571.180 6377714.110 0.000
+ 475594.460 6377743.880 0.000
+ 475617.640 6377773.660 0.000
+ 475647.700 6377812.060 0.000
+ 475677.650 6377850.370 0.000
+ 475707.810 6377888.380 0.000
+ 475738.960 6377925.670 0.000
+ 475770.700 6377962.370 0.000
+ 475802.840 6377998.660 0.000
+ 475835.080 6378035.140 0.000
+ 475867.230 6378071.730 0.000
+ 475899.070 6378108.720 0.000
+ 475928.740 6378147.730 0.000
+ 475957.810 6378187.550 0.000
+ 475987.190 6378227.860 0.000
+ 476016.970 6378268.770 0.000
+ 476042.190 6378312.630 0.000
+ 476051.060 6378362.530 0.000
+ 476057.170 6378416.370 0.000
+ 476063.380 6378470.200 0.000
+ 476070.060 6378520.530 0.000
+ 476070.190 6378565.720 0.000
+ 476070.120 6378611.210 0.000
+ 476069.590 6378660.110 0.000
+ 476066.250 6378709.130 0.000
+ 476060.220 6378757.980 0.000
+ 476054.390 6378806.920 0.000
+ 476047.950 6378855.680 0.000
+ 476039.210 6378903.950 0.000
+ 476030.370 6378952.330 0.000
+ 476021.530 6379000.500 0.000
+ 476010.090 6379047.900 0.000
+ 476000.540 6379095.780 0.000
+ 475991.200 6379143.260 0.000
+ 475979.940 6379189.860 0.000
+ 475969.710 6379239.050 0.000
+ 475959.380 6379288.240 0.000
+ 475951.060 6379338.510 0.000
+ 475941.740 6379388.790 0.000
+ 475931.020 6379438.880 0.000
+ 475920.300 6379489.080 0.000
+ 475909.470 6379539.070 0.000
+ 475895.540 6379588.190 0.000
+ 475881.410 6379636.920 0.000
+ 475867.280 6379685.440 0.000
+ 475854.040 6379734.260 0.000
+ 475840.460 6379788.680 0.000
+ 475826.890 6379843.800 0.000
+ 475814.870 6379894.600 0.000
+ 475793.460 6379934.300 0.000
+ 475771.840 6379974.000 0.000
+ 475746.650 6380017.230 0.000
+ 475718.560 6380059.190 0.000
+ 475690.360 6380101.350 0.000
+ 475651.680 6380134.110 0.000
+ 475610.470 6380163.900 0.000
+ 475569.460 6380193.480 0.000
+ 475527.020 6380219.780 0.000
+ 475482.950 6380242.390 0.000
+ 475438.970 6380264.910 0.000
+ 475383.650 6380282.630 0.000
+ 475327.710 6380298.660 0.000
+ 475280.350 6380312.110 0.000
+ 475235.270 6380313.940 0.000
+ 475191.200 6380315.360 0.000
+ 475139.990 6380313.740 0.000
+ 475089.180 6380312.130 0.000
+ 475038.120 6380314.810 0.000
+ 474987.180 6380310.000 0.000
+ 474936.850 6380294.880 0.000
+ 474886.910 6380279.560 0.000
+ 474837.770 6380263.630 0.000
+ 474788.940 6380249.290 0.000
+ 474739.940 6380237.360 0.000
+ 474691.040 6380225.830 0.000
+ 474635.060 6380215.960 0.000
+ 474579.380 6380206.790 0.000
+ 474530.910 6380198.360 0.000
+ 474489.920 6380208.850 0.000
+ 474448.530 6380219.440 0.000
+ 474399.650 6380231.900 0.000
+ 474351.520 6380248.750 0.000
+ 474303.390 6380265.610 0.000
+ 474256.990 6380285.950 0.000
+ 474215.380 6380315.340 0.000
+ 474173.670 6380344.730 0.000
+ 474132.260 6380374.720 0.000
+ 474093.490 6380408.380 0.000
+ 474054.920 6380442.240 0.000
+ 474016.960 6380476.500 0.000
+ 473979.700 6380521.840 0.000
+ 473942.730 6380566.990 0.000
+ 473910.200 6380604.890 0.000
+ 473900.360 6380642.880 0.000
+ 473890.330 6380681.260 0.000
+ 473876.270 6380727.190 0.000
+ 473859.300 6380772.340 0.000
+ 473842.230 6380817.200 0.000
+ 473834.080 6380863.960 0.000
+ 473827.430 6380910.920 0.000
+ 473823.380 6380958.450 0.000
+ 473822.540 6381006.650 0.000
+ 473821.400 6381054.750 0.000
+ 473819.660 6381102.460 0.000
+ 473817.610 6381149.770 0.000
+ 473830.550 6381196.330 0.000
+ 473843.790 6381243.400 0.000
+ 473858.740 6381290.950 0.000
+ 473868.400 6381338.750 0.000
+ 473869.950 6381386.120 0.000
+ 473880.590 6381432.610 0.000
+ 473886.120 6381477.750 0.000
+ 473895.440 6381521.750 0.000
+ 473906.650 6381565.140 0.000
+ 473919.480 6381610.810 0.000
+ 473929.880 6381663.400 0.000
+ 473946.420 6381720.630 0.000
+ 473960.410 6381782.680 0.000
+ 473941.720 6381825.150 0.000
+ 473919.930 6381867.650 0.000
+ 473889.400 6381905.930 0.000
+ 473856.460 6381943.340 0.000
+ 473820.700 6381978.170 0.000
+ 473780.090 6382007.360 0.000
+ 473738.760 6382034.940 0.000
+ 473697.520 6382061.130 0.000
+ 473653.820 6382081.240 0.000
+ 473610.100 6382100.150 0.000
+ 473566.480 6382117.870 0.000
+ 473526.540 6382144.440 0.000
+ 473483.120 6382172.550 0.000
+ 473432.380 6382188.230 0.000
+ 473382.030 6382203.210 0.000
+ 473330.390 6382208.500 0.000
+ 473279.760 6382204.080 0.000
+ 473229.390 6382195.160 0.000
+ 473185.400 6382174.180 0.000
+ 473134.910 6382164.070 0.000
+ 473083.370 6382158.560 0.000
+ 473036.830 6382153.600 0.000
+ 472993.370 6382157.220 0.000
+ 472949.760 6382165.030 0.000
+ 472901.520 6382170.090 0.000
+ 472853.580 6382175.840 0.000
+ 472806.490 6382186.090 0.000
+ 472760.420 6382199.130 0.000
+ 472721.960 6382212.790 0.000
+ 472682.680 6382225.160 0.000
+ 472637.570 6382243.290 0.000
+ 472581.460 6382262.220 0.000
+ 472526.250 6382280.640 0.000
+ 472477.980 6382293.200 0.000
+ 472430.800 6382305.750 0.000
+ 472384.450 6382319.680 0.000
+ 472338.090 6382333.220 0.000
+ 472291.720 6382346.660 0.000
+ 472245.350 6382359.400 0.000
+ 472198.360 6382369.950 0.000
+ 472153.940 6382387.070 0.000
+ 472110.550 6382408.470 0.000
+ 472063.290 6382422.220 0.000
+ 472014.600 6382432.990 0.000
+ 471966.120 6382443.640 0.000
+ 471917.710 6382452.500 0.000
+ 471869.110 6382461.770 0.000
+ 471820.020 6382472.130 0.000
+ 471769.340 6382473.310 0.000
+ 471717.740 6382472.310 0.000
+ 471666.290 6382466.500 0.000
+ 471616.210 6382456.280 0.000
+ 471566.730 6382436.950 0.000
+ 471519.940 6382415.400 0.000
+ 471477.930 6382392.610 0.000
+ 471434.360 6382373.830 0.000
+ 471389.910 6382357.060 0.000
+ 471342.650 6382339.310 0.000
+ 471295.580 6382320.460 0.000
+ 471248.600 6382300.710 0.000
+ 471202.400 6382279.360 0.000
+ 471157.100 6382256.800 0.000
+ 471113.570 6382232.320 0.000
+ 471069.070 6382210.350 0.000
+ 471020.690 6382190.710 0.000
+ 470971.740 6382173.480 0.000
+ 470925.800 6382157.820 0.000
+ 470878.040 6382140.680 0.000
+ 470830.500 6382124.840 0.000
+ 470779.690 6382112.030 0.000
+ 470728.320 6382103.820 0.000
+ 470676.960 6382096.410 0.000
+ 470619.150 6382093.260 0.000
+ 470560.960 6382093.520 0.000
+ 470508.380 6382094.920 0.000
+ 470463.920 6382097.640 0.000
+ 470419.560 6382100.760 0.000
+ 470369.730 6382107.140 0.000
+ 470320.750 6382118.800 0.000
+ 470272.080 6382131.170 0.000
+ 470223.720 6382144.720 0.000
+ 470175.970 6382159.780 0.000
+ 470130.800 6382182.500 0.000
+ 470085.330 6382206.330 0.000
+ 470035.690 6382222.000 0.000
+ 469983.960 6382237.990 0.000
+ 469932.720 6382253.880 0.000
+ 469883.870 6382268.540 0.000
+ 469839.340 6382285.560 0.000
+ 469794.110 6382302.090 0.000
+ 469746.480 6382319.540 0.000
+ 469698.770 6382337.500 0.000
+ 469650.640 6382355.150 0.000
+ 469601.800 6382370.810 0.000
+ 469553.270 6382387.070 0.000
+ 469505.040 6382403.930 0.000
+ 469456.190 6382419.090 0.000
+ 469407.350 6382434.060 0.000
+ 469358.500 6382448.920 0.000
+ 469309.750 6382463.880 0.000
+ 469260.800 6382478.750 0.000
+ 469211.760 6382493.910 0.000
+ 469162.710 6382508.980 0.000
+ 469113.870 6382524.140 0.000
+ 469063.730 6382539.720 0.000
+ 469014.080 6382554.890 0.000
+ 468966.830 6382569.140 0.000
+ 468922.940 6382590.050 0.000
+ 468879.140 6382610.470 0.000
+ 468833.650 6382630.700 0.000
+ 468788.850 6382650.920 0.000
+ 468744.450 6382670.940 0.000
+ 468700.250 6382690.860 0.000
+ 468659.810 6382717.240 0.000
+ 468618.970 6382743.830 0.000
+ 468575.360 6382772.930 0.000
+ 468531.040 6382801.550 0.000
+ 468489.510 6382828.440 0.000
+ 468454.520 6382860.170 0.000
+ 468420.540 6382893.490 0.000
+ 468383.590 6382929.430 0.000
+ 468345.950 6382965.290 0.000
+ 468308.300 6383001.240 0.000
+ 468272.770 6383039.170 0.000
+ 468237.240 6383077.200 0.000
+ 468198.370 6383121.270 0.000
+ 468159.500 6383165.430 0.000
+ 468123.770 6383203.560 0.000
+ 468101.810 6383238.060 0.000
+ 468080.850 6383273.260 0.000
+ 468054.330 6383313.100 0.000
+ 468033.240 6383355.090 0.000
+ 468016.960 6383398.240 0.000
+ 468006.580 6383442.230 0.000
+ 468000.110 6383486.980 0.000
+ 468005.660 6383534.820 0.000
+ 468021.410 6383581.860 0.000
+ 468035.170 6383629.620 0.000
+ 468032.130 6383677.640 0.000
+ 468028.280 6383725.160 0.000
+ 468027.050 6383773.760 0.000
+ 468036.200 6383821.370 0.000
+ 468045.060 6383869.270 0.000
+ 468042.530 6383918.390 0.000
+ 468039.790 6383967.200 0.000
+ 468044.450 6384014.550 0.000
+ 468052.790 6384061.060 0.000
+ 468062.030 6384107.060 0.000
+ 468081.940 6384150.460 0.000
+ 468101.380 6384196.460 0.000
+ 468121.010 6384242.770 0.000
+ 468141.840 6384287.260 0.000
+ 468165.880 6384323.420 0.000
+ 468190.230 6384360.880 0.000
+ 468223.060 6384396.460 0.000
+ 468259.190 6384432.000 0.000
+ 468287.100 6384475.330 0.000
+ 468309.650 6384522.500 0.000
+ 468331.290 6384569.290 0.000
+ 468352.230 6384615.280 0.000
+ 468371.970 6384661.680 0.000
+ 468391.420 6384709.680 0.000
+ 468408.470 6384767.400 0.000
+ 468419.960 6384829.480 0.000
+ 468433.710 6384887.240 0.000
+ 468423.010 6384928.730 0.000
+ 468411.910 6384970.430 0.000
+ 468400.980 6385018.920 0.000
+ 468386.340 6385066.550 0.000
+ 468368.190 6385113.610 0.000
+ 468350.450 6385160.870 0.000
+ 468331.400 6385207.440 0.000
+ 468308.830 6385252.450 0.000
+ 468285.860 6385297.160 0.000
+ 468262.600 6385342.070 0.000
+ 468236.530 6385386.010 0.000
+ 468209.360 6385430.360 0.000
+ 468181.790 6385474.810 0.000
+ 468146.960 6385512.540 0.000
+ 468104.610 6385548.540 0.000
+ 468064.660 6385584.110 0.000
+ 468028.960 6385614.740 0.000
+ 468015.730 6385652.960 0.000
+ 468002.110 6385692.480 0.000
+ 467981.530 6385735.970 0.000
+ 467961.270 6385780.950 0.000
+ 467939.500 6385825.650 0.000
+ 467914.610 6385868.080 0.000
+ 467892.820 6385910.880 0.000
+ 467873.540 6385953.950 0.000
+ 467855.560 6385997.420 0.000
+ 467840.290 6386042.450 0.000
+ 467825.530 6386087.180 0.000
+ 467807.850 6386131.140 0.000
+ 467787.980 6386175.420 0.000
+ 467766.300 6386218.920 0.000
+ 467745.520 6386262.610 0.000
+ 467726.850 6386306.280 0.000
+ 467708.470 6386349.940 0.000
+ 467689.890 6386393.710 0.000
+ 467668.600 6386436.000 0.000
+ 467643.900 6386476.730 0.000
+ 467619.600 6386518.750 0.000
+ 467595.330 6386562.570 0.000
+ 467562.910 6386601.970 0.000
+ 467521.040 6386635.370 0.000
+ 467478.280 6386669.770 0.000
+ 467430.630 6386684.220 0.000
+ 467382.870 6386697.970 0.000
+ 467335.320 6386712.030 0.000
+ 467287.240 6386723.380 0.000
+ 467238.200 6386728.850 0.000
+ 467189.360 6386733.320 0.000
+ 467140.410 6386737.680 0.000
+ 467091.450 6386740.950 0.000
+ 467042.270 6386741.320 0.000
+ 466993.140 6386737.590 0.000
+ 466944.010 6386733.060 0.000
+ 466895.260 6386725.930 0.000
+ 466846.590 6386717.700 0.000
+ 466797.820 6386709.470 0.000
+ 466750.690 6386694.620 0.000
+ 466704.430 6386677.170 0.000
+ 466660.580 6386660.490 0.000
+ 466617.030 6386643.310 0.000
+ 466571.760 6386624.750 0.000
+ 466526.910 6386598.090 0.000
+ 466484.440 6386568.100 0.000
+ 466443.970 6386538.890 0.000
+ 466404.290 6386508.680 0.000
+ 466371.540 6386471.700 0.000
+ 466342.760 6386431.590 0.000
+ 466314.980 6386391.260 0.000
+ 466287.410 6386351.140 0.000
+ 466261.420 6386309.990 0.000
+ 466239.600 6386266.110 0.000
+ 466217.480 6386221.540 0.000
+ 466198.240 6386175.430 0.000
+ 466182.490 6386127.990 0.000
+ 466176.320 6386078.560 0.000
+ 466174.150 6386029.190 0.000
+ 466170.170 6385979.140 0.000
+ 466165.700 6385929.800 0.000
+ 466162.540 6385882.640 0.000
+ 466160.570 6385832.970 0.000
+ 466160.190 6385783.280 0.000
+ 466158.900 6385732.010 0.000
+ 466157.210 6385680.930 0.000
+ 466155.330 6385630.060 0.000
+ 466153.140 6385579.300 0.000
+ 466143.070 6385529.400 0.000
+ 466132.790 6385479.210 0.000
+ 466122.510 6385429.020 0.000
+ 466111.410 6385376.140 0.000
+ 466099.310 6385323.870 0.000
+ 466086.540 6385275.200 0.000
+ 466063.470 6385235.230 0.000
+ 466038.790 6385195.480 0.000
+ 466013.180 6385152.030 0.000
+ 465988.460 6385107.580 0.000
+ 465963.840 6385062.720 0.000
+ 465939.510 6385017.970 0.000
+ 465914.300 6384974.020 0.000
+ 465888.880 6384930.270 0.000
+ 465863.570 6384886.520 0.000
+ 465836.760 6384843.690 0.000
+ 465809.360 6384801.160 0.000
+ 465782.060 6384758.630 0.000
+ 465754.460 6384716.400 0.000
+ 465726.170 6384674.680 0.000
+ 465694.300 6384635.700 0.000
+ 465662.140 6384596.910 0.000
+ 465626.880 6384558.760 0.000
+ 465591.920 6384520.600 0.000
+ 465558.970 6384483.530 0.000
+ 465523.110 6384455.180 0.000
+ 465487.150 6384427.130 0.000
+ 465449.090 6384399.100 0.000
+ 465410.730 6384371.770 0.000
+ 465367.860 6384352.790 0.000
+ 465324.590 6384334.300 0.000
+ 465280.050 6384318.530 0.000
+ 465235.030 6384304.270 0.000
+ 465188.750 6384295.710 0.000
+ 465133.620 6384291.140 0.000
+ 465078.280 6384296.570 0.000
+ 465031.350 6384302.820 0.000
+ 465000.190 6384326.510 0.000
+ 464971.670 6384354.980 0.000
+ 464939.210 6384389.680 0.000
+ 464916.440 6384434.290 0.000
+ 464896.820 6384483.370 0.000
+ 464874.990 6384531.970 0.000
+ 464857.350 6384580.530 0.000
+ 464841.600 6384626.570 0.000
+ 464827.450 6384673.290 0.000
+ 464807.310 6384720.270 0.000
+ 464786.460 6384766.860 0.000
+ 464767.020 6384814.140 0.000
+ 464748.680 6384861.800 0.000
+ 464729.630 6384909.080 0.000
+ 464709.580 6384955.660 0.000
