1 ENREGISTREMENT DE TYPE 4
2 NIVEAU 15 NIVEAU ERREUR 0 DIMENSION 2
4 ENREGISTREMENT DE TYPE 7
5 NOMBRE INFO CASTEM2000 8
6 IFOUR -1 NIFOUR 0 IFOMOD -1 IECHO 0 IIMPI 0 IOSPI 0 ISOTYP 1
8 ENREGISTREMENT DE TYPE 2
9 PILE NUMERO 1NBRE OBJETS NOMMES 4NBRE OBJETS 8
23 11 12 13 14 15 16 17 18 19 20
24 21 22 23 24 25 26 27 28 29 30
25 31 32 33 34 35 36 37 38 39 40
26 41 42 43 44 45 46 47 48 49 50
27 51 52 53 54 55 56 57 58 59 60
33 8 6 7 9 10 8 4 3 11 12
34 3 6 13 11 6 8 14 13 8 10
35 15 14 12 11 16 17 11 13 18 16
36 13 14 19 18 14 15 20 19 17 16
37 21 22 16 18 23 21 18 19 24 23
44 9 26 10 27 28 29 30 31 32 20
45 33 25 26 35 34 35 36 34 35 27
46 36 27 37 36 27 29 37 29 38 37
47 37 38 39 38 30 39 39 30 40 30
48 32 40 40 32 41 42 40 41 42 41
49 33 43 42 33 43 33 20 15 43 20
50 44 43 15 10 44 15 34 44 10 26
51 34 10 34 36 45 34 45 44 44 45
52 43 36 37 45 37 39 45 45 42 43
53 45 39 46 39 40 46 45 46 42 46
61 8 6 7 9 10 8 4 3 11 12
62 3 6 13 11 6 8 14 13 8 10
63 15 14 12 11 16 17 11 13 18 16
64 13 14 19 18 14 15 20 19 17 16
65 21 22 16 18 23 21 18 19 24 23
66 19 20 25 24 25 33 47 48 33 41
67 49 47 41 32 50 49 32 31 51 50
68 48 47 52 53 47 49 54 52 49 50
69 55 54 50 51 56 55 53 52 57 58
70 52 54 59 57 54 55 60 59 55 56
71 61 60 58 57 62 63 57 59 64 62
72 59 60 65 64 60 61 66 65
81 ENREGISTREMENT DE TYPE 2
82 PILE NUMERO 10NBRE OBJETS NOMMES 1NBRE OBJETS 1
87 ENREGISTREMENT DE TYPE 2
88 PILE NUMERO 25NBRE OBJETS NOMMES 2NBRE OBJETS 2
92 3.14159265358979E+00 4.00000000000000E+00
93 ENREGISTREMENT DE TYPE 2
94 PILE NUMERO 26NBRE OBJETS NOMMES 2NBRE OBJETS 3
99 ENREGISTREMENT DE TYPE 2
100 PILE NUMERO 27NBRE OBJETS NOMMES 15NBRE OBJETS 15
101 #2 #3 #4 D C OPTION ECHO STOP
102 OPTI MODE PLAN DEFO OUBL TASS TABLE
106 #2#3#4DROICERCOPTIONECHOSTOPOPTIMODEPLANDEFOOUBLTASSTABLE
107 2 4 6 10 14 20 24 28 32 36
109 ENREGISTREMENT DE TYPE 2
110 PILE NUMERO 32NBRE OBJETS NOMMES 0NBRE OBJETS 66
113 11 12 13 14 15 16 17 18 19 20
114 21 22 23 24 25 26 27 28 29 30
115 31 32 33 34 35 36 37 38 39 40
116 41 42 43 44 45 46 47 48 49 50
117 51 52 53 54 55 56 57 58 59 60
119 ENREGISTREMENT DE TYPE 2
120 PILE NUMERO 33NBRE OBJETS NOMMES 0NBRE OBJETS 1
122 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
123 2.50000000000000E-01 0.00000000000000E+00 0.00000000000000E+00
124 2.50000000000000E-01 2.50000000000000E-01 0.00000000000000E+00
125 0.00000000000000E+00 2.50000000000000E-01 0.00000000000000E+00
126 5.00000000000000E-01 0.00000000000000E+00 0.00000000000000E+00
127 5.00000000000000E-01 2.50000000000000E-01 0.00000000000000E+00
128 7.50000000000000E-01 0.00000000000000E+00 0.00000000000000E+00
129 7.50000000000000E-01 2.50000000000000E-01 0.00000000000000E+00
130 1.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
131 1.00000000000000E+00 2.50000000000000E-01 0.00000000000000E+00
132 2.50000000000000E-01 5.00000000000000E-01 0.00000000000000E+00
133 0.00000000000000E+00 5.00000000000000E-01 0.00000000000000E+00
134 5.00000000000000E-01 5.00000000000000E-01 0.00000000000000E+00
135 7.50000000000000E-01 5.00000000000000E-01 0.00000000000000E+00
136 1.00000000000000E+00 5.00000000000000E-01 0.00000000000000E+00
137 2.50000000000000E-01 7.50000000000000E-01 0.00000000000000E+00
138 0.00000000000000E+00 7.50000000000000E-01 0.00000000000000E+00
139 5.00000000000000E-01 7.50000000000000E-01 0.00000000000000E+00
140 7.50000000000000E-01 7.50000000000000E-01 0.00000000000000E+00
141 1.00000000000000E+00 7.50000000000000E-01 0.00000000000000E+00
142 2.50000000000000E-01 1.00000000000000E+00 0.00000000000000E+00
143 0.00000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
144 5.00000000000000E-01 1.00000000000000E+00 0.00000000000000E+00
145 7.50000000000000E-01 1.00000000000000E+00 0.00000000000000E+00
146 1.00000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
147 1.25000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
148 1.75000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
149 2.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
150 2.00000000000000E+00 2.50000000000000E-01 0.00000000000000E+00
151 2.00000000000000E+00 7.50000000000000E-01 0.00000000000000E+00
152 2.00000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
153 1.75000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
154 1.25000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
155 1.32713397223596E+00 2.00510665587990E-01 0.00000000000000E+00
156 1.50000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
157 1.58171915768599E+00 2.04663521459000E-01 0.00000000000000E+00
158 1.79975007305965E+00 3.27394710883601E-01 0.00000000000000E+00
159 2.00000000000000E+00 5.00000000000000E-01 0.00000000000000E+00
160 1.79495960350997E+00 5.77789090564371E-01 0.00000000000000E+00
161 1.67489393228352E+00 7.97461429892528E-01 0.00000000000000E+00
162 1.50000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
163 1.42452256547730E+00 7.94737926521907E-01 0.00000000000000E+00
164 1.20389122059610E+00 6.76246582772151E-01 0.00000000000000E+00
165 1.20539375184324E+00 4.25895712464750E-01 0.00000000000000E+00
166 1.46870992982599E+00 4.44185259205497E-01 0.00000000000000E+00
167 1.57180193105475E+00 6.20823344549013E-01 0.00000000000000E+00
168 1.25000000000000E+00 1.25000000000000E+00 0.00000000000000E+00
169 1.00000000000000E+00 1.25000000000000E+00 0.00000000000000E+00
170 1.50000000000000E+00 1.25000000000000E+00 0.00000000000000E+00
171 1.75000000000000E+00 1.25000000000000E+00 0.00000000000000E+00
172 2.00000000000000E+00 1.25000000000000E+00 0.00000000000000E+00
173 1.25000000000000E+00 1.50000000000000E+00 0.00000000000000E+00
174 1.00000000000000E+00 1.50000000000000E+00 0.00000000000000E+00
175 1.50000000000000E+00 1.50000000000000E+00 0.00000000000000E+00
176 1.75000000000000E+00 1.50000000000000E+00 0.00000000000000E+00
177 2.00000000000000E+00 1.50000000000000E+00 0.00000000000000E+00
178 1.25000000000000E+00 1.75000000000000E+00 0.00000000000000E+00
179 1.00000000000000E+00 1.75000000000000E+00 0.00000000000000E+00
180 1.50000000000000E+00 1.75000000000000E+00 0.00000000000000E+00
181 1.75000000000000E+00 1.75000000000000E+00 0.00000000000000E+00
182 2.00000000000000E+00 1.75000000000000E+00 0.00000000000000E+00
183 1.25000000000000E+00 2.00000000000000E+00 0.00000000000000E+00
184 1.00000000000000E+00 2.00000000000000E+00 0.00000000000000E+00
185 1.50000000000000E+00 2.00000000000000E+00 0.00000000000000E+00
186 1.75000000000000E+00 2.00000000000000E+00 0.00000000000000E+00
187 2.00000000000000E+00 2.00000000000000E+00 0.00000000000000E+00
188 ENREGISTREMENT DE TYPE 2
189 PILE NUMERO 39NBRE OBJETS NOMMES 1NBRE OBJETS 1
195 -3 16513 2 0 0 0 -1 0 2
202 1.10000000000000E+00 1.10000000000000E+00 1.10000000000000E+00
203 1.10000000000000E+00 1.10000000000000E+00 1.10000000000000E+00
204 1.10000000000000E+00 1.10000000000000E+00 1.10000000000000E+00
205 1.10000000000000E+00 1.10000000000000E+00 1.10000000000000E+00
206 1.10000000000000E+00 1.10000000000000E+00 1.10000000000000E+00
209 2.10000000000000E+00 2.10000000000000E+00 2.10000000000000E+00
210 2.10000000000000E+00 2.10000000000000E+00 2.10000000000000E+00
211 2.10000000000000E+00 2.10000000000000E+00 2.10000000000000E+00
212 2.10000000000000E+00 2.10000000000000E+00 2.10000000000000E+00
213 2.10000000000000E+00 2.10000000000000E+00 2.10000000000000E+00
215 ENREGISTREMENT DE TYPE 2
216 PILE NUMERO 40NBRE OBJETS NOMMES 0NBRE OBJETS 1
218 4.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
219 0.00000000000000E+00 2.50000000000000E-01 -2.50000000000000E-01
220 -2.50000000000000E-01 0.00000000000000E+00 0.00000000000000E+00
221 1.00000000000000E+00 2.50000000000000E-01 2.50000000000000E-01
222 -2.50000000000000E-01 0.00000000000000E+00 0.00000000000000E+00
223 1.00000000000000E+00 2.50000000000000E-01 2.50000000000000E-01
224 2.50000000000000E-01 0.00000000000000E+00 0.00000000000000E+00
225 1.00000000000000E+00 2.50000000000000E-01 -2.50000000000000E-01
226 2.50000000000000E-01 0.00000000000000E+00 0.00000000000000E+00
228 ENREGISTREMENT DE TYPE 5
229 LABEL AUTOMATIQUE : 1