1 ENREGISTREMENT DE TYPE 4
2 NIVEAU 13 NIVEAU ERREUR 0 DIMENSION 2
4 ENREGISTREMENT DE TYPE 7
5 NOMBRE INFO CASTEM2000 8
6 IFOUR -1 NIFOUR 0 IFOMOD -1 IECHO 1 IIMPI 0 IOSPI 0 ISOTYP 1
8 ENREGISTREMENT DE TYPE 2
9 PILE NUMERO 1NBRE OBJETS NOMMES 11NBRE OBJETS 14
10 A0B0 B1A1 A1A0 B0C0 C0C1 C1C2 C2B2 B2B1
12 4 6 7 13 14 10 11 12 1 2
19 8 6 7 9 10 8 4 3 11 12
20 3 6 13 11 6 8 14 13 8 10
21 15 14 12 11 16 17 11 13 18 16
22 13 14 19 18 14 15 20 19 17 16
23 21 22 16 18 23 21 18 19 24 23
31 10 9 26 27 28 29 30 31 32 33
32 25 20 34 26 35 36 34 35 36 35
33 27 37 36 27 37 27 29 37 29 38
34 39 37 38 39 38 30 40 39 30 40
35 30 32 40 32 41 42 40 41 42 41
36 33 43 42 33 43 33 20 43 20 15
37 44 43 15 44 15 10 34 44 10 34
38 10 26 34 36 45 34 45 44 43 44
39 45 45 36 37 45 37 39 42 43 45
40 45 39 46 39 40 46 42 45 46 40
46 25 33 47 48 33 41 49 47 41 32
47 50 49 32 31 51 50 48 47 52 53
48 47 49 54 52 49 50 55 54 50 51
49 56 55 53 52 57 58 52 54 59 57
50 54 55 60 59 55 56 61 60 58 57
51 62 63 57 59 64 62 59 60 65 64
58 9 10 10 15 15 20 20 25
61 25 24 24 23 23 21 21 22
68 9 26 26 35 35 27 27 28 28 29
69 29 38 38 30 30 31 31 32 32 41
70 41 33 33 25 25 20 20 15 15 10
74 25 33 33 41 41 32 32 31
77 31 51 51 56 56 61 61 66
80 66 65 65 64 64 62 62 63
83 63 58 58 53 53 48 48 25
86 9 26 26 35 35 27 27 28
89 28 29 29 38 38 30 30 31
90 ENREGISTREMENT DE TYPE 2
91 PILE NUMERO 32NBRE OBJETS NOMMES 8NBRE OBJETS 66
92 A0 B0 C0 A1 B1 C1 B2 C2
95 50 51 61 60 52 62 53 63 14 1
96 64 59 65 66 25 67 58 68 69 24
97 56 57 55 54 17 18 2 15 20 3
98 16 22 4 5 19 6 7 21 8 9
99 23 10 11 12 13 26 31 30 32 33
100 42 35 34 36 37 43 39 38 40 41
102 ENREGISTREMENT DE TYPE 2
103 PILE NUMERO 33NBRE OBJETS NOMMES 0NBRE OBJETS 1
105 1.00000000000000E+00 2.50000000000000E-01 2.50000000000000E-01
106 1.75000000000000E+00 0.00000000000000E+00 2.50000000000000E-01
107 2.00000000000000E+00 7.50000000000000E-01 2.50000000000000E-01
108 1.25000000000000E+00 1.00000000000000E+00 2.50000000000000E-01
109 1.32713397223596E+00 2.00510665587990E-01 2.50000000000000E-01
110 1.58171915768599E+00 2.04663521459000E-01 2.50000000000000E-01
111 1.79975007305965E+00 3.27394710883601E-01 2.50000000000000E-01
112 1.79495960350997E+00 5.77789090564371E-01 2.50000000000000E-01
113 1.67489393228352E+00 7.97461429892528E-01 2.50000000000000E-01
114 1.42452256547730E+00 7.94737926521907E-01 2.50000000000000E-01
115 1.20389122059610E+00 6.76246582772151E-01 2.50000000000000E-01
116 1.20539375184324E+00 4.25895712464750E-01 2.50000000000000E-01
117 1.46870992982599E+00 4.44185259205497E-01 2.50000000000000E-01
118 1.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
119 2.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
120 2.00000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
121 1.00000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
122 1.25000000000000E+00 0.00000000000000E+00 2.50000000000000E-01
123 1.50000000000000E+00 0.00000000000000E+00 2.50000000000000E-01
124 2.00000000000000E+00 2.50000000000000E-01 2.50000000000000E-01
125 2.00000000000000E+00 5.00000000000000E-01 2.50000000000000E-01
126 1.75000000000000E+00 1.00000000000000E+00 2.50000000000000E-01
127 1.50000000000000E+00 1.00000000000000E+00 2.50000000000000E-01
128 1.00000000000000E+00 7.50000000000000E-01 2.50000000000000E-01
129 1.00000000000000E+00 5.00000000000000E-01 2.50000000000000E-01
130 1.57180193105475E+00 6.20823344549013E-01 2.50000000000000E-01
131 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
132 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
133 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
134 1.00000000000000E+00 1.25000000000000E+00 2.50000000000000E-01
135 1.25000000000000E+00 1.25000000000000E+00 -7.81250000000000E-02
136 1.50000000000000E+00 1.25000000000000E+00 -2.18750000000000E-01
137 1.75000000000000E+00 1.25000000000000E+00 -3.59375000000000E-01
138 1.00000000000000E+00 1.50000000000000E+00 2.50000000000000E-01
139 1.25000000000000E+00 1.50000000000000E+00 -2.18750000000000E-01
140 1.50000000000000E+00 1.50000000000000E+00 -3.12500000000000E-01
141 1.75000000000000E+00 1.50000000000000E+00 -4.06250000000000E-01
142 1.00000000000000E+00 1.75000000000000E+00 2.50000000000000E-01
143 1.25000000000000E+00 1.75000000000000E+00 -3.59375000000000E-01
144 1.50000000000000E+00 1.75000000000000E+00 -4.06250000000000E-01
145 1.75000000000000E+00 1.75000000000000E+00 -4.53125000000000E-01
146 2.00000000000000E+00 1.25000000000000E+00 2.50000000000000E-01
147 2.00000000000000E+00 1.50000000000000E+00 2.50000000000000E-01
148 2.00000000000000E+00 1.75000000000000E+00 2.50000000000000E-01
149 1.25000000000000E+00 2.00000000000000E+00 2.50000000000000E-01
150 1.50000000000000E+00 2.00000000000000E+00 2.50000000000000E-01
151 1.75000000000000E+00 2.00000000000000E+00 2.50000000000000E-01
152 2.00000000000000E+00 2.00000000000000E+00 0.00000000000000E+00
153 1.00000000000000E+00 2.00000000000000E+00 0.00000000000000E+00
154 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
155 2.50000000000000E-01 0.00000000000000E+00 2.50000000000000E-01
156 5.00000000000000E-01 0.00000000000000E+00 2.50000000000000E-01
157 7.50000000000000E-01 0.00000000000000E+00 2.50000000000000E-01
158 7.50000000000000E-01 1.00000000000000E+00 2.50000000000000E-01
159 5.00000000000000E-01 1.00000000000000E+00 2.50000000000000E-01
160 2.50000000000000E-01 1.00000000000000E+00 2.50000000000000E-01
161 0.00000000000000E+00 1.00000000000000E+00 0.00000000000000E+00
162 0.00000000000000E+00 7.50000000000000E-01 2.50000000000000E-01
163 0.00000000000000E+00 5.00000000000000E-01 2.50000000000000E-01
164 0.00000000000000E+00 2.50000000000000E-01 2.50000000000000E-01
165 2.50000000000000E-01 2.50000000000000E-01 -7.81250000000000E-02
166 5.00000000000000E-01 2.50000000000000E-01 -2.18750000000000E-01
167 7.50000000000000E-01 2.50000000000000E-01 -3.59375000000000E-01
168 2.50000000000000E-01 5.00000000000000E-01 -2.18750000000000E-01
169 5.00000000000000E-01 5.00000000000000E-01 -3.12500000000000E-01
170 7.50000000000000E-01 5.00000000000000E-01 -4.06250000000000E-01
171 2.50000000000000E-01 7.50000000000000E-01 -3.59375000000000E-01
172 5.00000000000000E-01 7.50000000000000E-01 -4.06250000000000E-01
173 7.50000000000000E-01 7.50000000000000E-01 -4.53125000000000E-01
174 ENREGISTREMENT DE TYPE 5
175 LABEL AUTOMATIQUE : 1