Salome HOME
Documentation corrections and update
[modules/adao.git] / doc / en / scripts / simple_ReducedModelingTest1.res
1
2      REDUCEDMODELINGTEST
3      ===================
4
5      This test allows to analyze the characteristics of the collection of
6      states from a reduction point of view. Using an SVD, it measures how
7      the information decreases with the number of singular values, either
8      as values or, with a statistical point of view, as remaining variance.
9
10 ===> Information before launching:
11      -----------------------------
12
13      Characteristics of input data:
14        State dimension................: 100
15        Number of snapshots to test....: 30
16
17 ===> Summary of the 5 first singular values:
18      ---------------------------------------
19
20      Singular values σ:
21        σ[1] = 1.03513e+01
22        σ[2] = 1.03509e+01
23        σ[3] = 1.03258e+01
24        σ[4] = 1.02436e+01
25        σ[5] = 1.02386e+01
26
27      Singular values σ divided by the first one σ[1]:
28        σ[1] / σ[1] = 1.00000e+00
29        σ[2] / σ[1] = 9.99962e-01
30        σ[3] / σ[1] = 9.97533e-01
31        σ[4] / σ[1] = 9.89589e-01
32        σ[5] / σ[1] = 9.89104e-01
33
34 ===> Ordered singular values and remaining variance:
35      -----------------------------------------------
36
37      -------------------------------------------------------------------------
38         i  | Singular value σ |        σ[i]/σ[1] | Variance: part, remaining
39      -------------------------------------------------------------------------
40        00  |      1.03513e+01 |      1.00000e+00 |            7% ,    92.8%
41        01  |      1.03509e+01 |      9.99962e-01 |            7% ,    85.6%
42        02  |      1.03258e+01 |      9.97533e-01 |            7% ,    78.5%
43        03  |      1.02436e+01 |      9.89589e-01 |            7% ,    71.5%
44        04  |      1.02386e+01 |      9.89104e-01 |            7% ,    64.4%
45        05  |      1.01050e+01 |      9.76200e-01 |            6% ,    57.6%
46        06  |      9.99948e+00 |      9.66009e-01 |            6% ,    50.9%
47        07  |      9.99643e+00 |      9.65714e-01 |            6% ,    44.2%
48        08  |      9.98375e+00 |      9.64489e-01 |            6% ,    37.5%
49        09  |      9.90828e+00 |      9.57198e-01 |            6% ,    31.0%
50        10  |      9.90691e+00 |      9.57066e-01 |            6% ,    24.4%
51        11  |      9.64803e+00 |      9.32056e-01 |            6% ,    18.1%
52        12  |      9.62587e+00 |      9.29916e-01 |            6% ,    11.9%
53        13  |      9.62344e+00 |      9.29681e-01 |            6% ,     5.7%
54        14  |      9.25446e+00 |      8.94035e-01 |            5% ,     0.0%
55        15  |      2.41400e-15 |      2.33206e-16 |            0% ,     0.0%
56        16  |      1.94612e-15 |      1.88006e-16 |            0% ,     0.0%
57        17  |      1.61527e-15 |      1.56044e-16 |            0% ,     0.0%
58        18  |      1.54864e-15 |      1.49608e-16 |            0% ,     0.0%
59        19  |      1.35243e-15 |      1.30653e-16 |            0% ,     0.0%
60        20  |      1.11119e-15 |      1.07347e-16 |            0% ,     0.0%
61        21  |      1.05852e-15 |      1.02260e-16 |            0% ,     0.0%
62        22  |      9.68764e-16 |      9.35883e-17 |            0% ,     0.0%
63        23  |      8.82878e-16 |      8.52912e-17 |            0% ,     0.0%
64        24  |      6.53296e-16 |      6.31122e-17 |            0% ,     0.0%
65        25  |      5.21872e-16 |      5.04159e-17 |            0% ,     0.0%
66        26  |      4.98146e-16 |      4.81238e-17 |            0% ,     0.0%
67        27  |      3.74898e-16 |      3.62173e-17 |            0% ,     0.0%
68        28  |      2.79953e-16 |      2.70452e-17 |            0% ,     0.0%
69        29  |      1.99083e-16 |      1.92326e-17 |            0% ,     0.0%
70      -------------------------------------------------------------------------
71
72 ===> Summary of variance cut-off:
73      ----------------------------
74      Representing more than 90%    of variance requires at least 14 mode(s).
75      Representing more than 99%    of variance requires at least 15 mode(s).
76      Representing more than 99.9%  of variance requires at least 15 mode(s).
77      Representing more than 99.99% of variance requires at least 15 mode(s).
78
79      Plot and save results in a file named "simple_ReducedModelingTest1.png"
80
81      ---------------------------------------------------------------------------
82
83      End of the "REDUCEDMODELINGTEST" verification
84
85      ---------------------------------------------------------------------------
86